<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annette Guerrero</title>
	<atom:link href="http://annetterg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://annetterg.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 17:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ribbons of Color</title>
		<link>http://annetterg.com/2012/02/ribbons-of-color/</link>
		<comments>http://annetterg.com/2012/02/ribbons-of-color/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:14:43 +0000</pubDate>
		<dc:creator>Annette Guerrero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://annetterg.com/?p=581</guid>
		<description><![CDATA[Is it really February already?  Yikes!  It seems as if I have already packed one year into the month of January.  Here&#8217;s what I mean:  I sold Structure #1 which was displayed at Visions Art Museum in San Diego (yeah!); I sold Recycled #1 (yeah!); I&#8217;m taking a color and composition class at Art Center (!); and [...]]]></description>
		<wfw:commentRss>http://annetterg.com/2012/02/ribbons-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://annetterg.com/2012/01/happy-new-year/</link>
		<comments>http://annetterg.com/2012/01/happy-new-year/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:04:29 +0000</pubDate>
		<dc:creator>Annette Guerrero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://annetterg.com/?p=576</guid>
		<description><![CDATA[Can it really be 2012 already?  I don&#8217;t know about you but my life seems to be passing by faster than the speed of light!  It&#8217;s a new year and it is full of promise and progress.  I am looking forward to a wonderful new year.  I have posted the pastel piece on my contemporary [...]]]></description>
		<wfw:commentRss>http://annetterg.com/2012/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Defining Moments</title>
		<link>http://annetterg.com/2011/12/560/</link>
		<comments>http://annetterg.com/2011/12/560/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:43:34 +0000</pubDate>
		<dc:creator>Annette Guerrero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://annetterg.com/?p=560</guid>
		<description><![CDATA[As 2011 wraps up, I find myself once again reviewing the year and looking forward to the new year.  It&#8217;s my time to review last year&#8217;s goals and to set new ones.  One of the blogs I visit (www.ArtBizCoach.com) has tips for developing a successful art career.  Last week&#8217;s tip was to look back over the [...]]]></description>
		<wfw:commentRss>http://annetterg.com/2011/12/560/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Small Quilt Challenge</title>
		<link>http://annetterg.com/2011/12/small-quilt-challenge/</link>
		<comments>http://annetterg.com/2011/12/small-quilt-challenge/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:50:12 +0000</pubDate>
		<dc:creator>Annette Guerrero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://annetterg.com/?p=550</guid>
		<description><![CDATA[The small quilt challenge this year is to take a block, deconstruct it and then put it back together any way you can.  This is the original block taken from a larger quilt.  Each participant in the challenge received a similar block.  The quilt was vintage 70s fabric (maybe even sheets!) and to be nice, [...]]]></description>
		<wfw:commentRss>http://annetterg.com/2011/12/small-quilt-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notan</title>
		<link>http://annetterg.com/2011/12/notan/</link>
		<comments>http://annetterg.com/2011/12/notan/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:55:33 +0000</pubDate>
		<dc:creator>Annette Guerrero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://annetterg.com/?p=544</guid>
		<description><![CDATA[Notan is a Japanese word meaning dark-light.  In composition, it focuses on the interaction between positive and negative space and recognizes the separate but equally important identity of both a shape (black) and its background (white).  When I first started assembling black and white compositions, I was not very successful in creating a good interaction [...]]]></description>
		<wfw:commentRss>http://annetterg.com/2011/12/notan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Got Curves!</title>
		<link>http://annetterg.com/2011/11/its-got-curves/</link>
		<comments>http://annetterg.com/2011/11/its-got-curves/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:23:43 +0000</pubDate>
		<dc:creator>Annette Guerrero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://annetterg.com/?p=538</guid>
		<description><![CDATA[Well here it is in living color and it needs work!  Here are few of the things I need to work on:  1)  The ground needs to be more defined.  One suggestion is to create the ground before you work on the figure/configuration but I didn&#8217;t know how to do this when I didn&#8217;t know [...]]]></description>
		<wfw:commentRss>http://annetterg.com/2011/11/its-got-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long and Winding Road</title>
		<link>http://annetterg.com/2011/11/the-long-and-winding-road-2/</link>
		<comments>http://annetterg.com/2011/11/the-long-and-winding-road-2/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:24:20 +0000</pubDate>
		<dc:creator>Annette Guerrero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://annetterg.com/?p=532</guid>
		<description><![CDATA[As promised, here is the black and white rough draft of my final piece. (Color will come next week) The assignment was to create three panels 2&#8242;x4&#8242;.  In the far left panel, create a configuration (a combination of figures/lines/shapes).  In the next two panels, exaggerate the original configuration more and more.   Since the purpose of the [...]]]></description>
		<wfw:commentRss>http://annetterg.com/2011/11/the-long-and-winding-road-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from Flops</title>
		<link>http://annetterg.com/2011/11/learning-from-flops/</link>
		<comments>http://annetterg.com/2011/11/learning-from-flops/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:50:21 +0000</pubDate>
		<dc:creator>Annette Guerrero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://annetterg.com/?p=527</guid>
		<description><![CDATA[I came home from Ohio with the cold to end all colds and was out for about two weeks.  Looking at the bright side, at least I&#8217;m done with my once a year ailment and can look forward to the rest of the year being healthy!  Now, getting back to work&#8230;.. As usual, the week at the [...]]]></description>
		<wfw:commentRss>http://annetterg.com/2011/11/learning-from-flops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bright Motif</title>
		<link>http://annetterg.com/2011/10/bright-motif/</link>
		<comments>http://annetterg.com/2011/10/bright-motif/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:37:47 +0000</pubDate>
		<dc:creator>Annette Guerrero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://annetterg.com/?p=521</guid>
		<description><![CDATA[This week I worked on an assignment from Nancy Crow&#8217;s Sets &#38; Variables I class.  Design exercise #2 was the small version that I displayed last week.  This week the assignment was to use the same motif using one main color with multi-color accents.  The assignment was also to use value (light to dark), scale [...]]]></description>
		<wfw:commentRss>http://annetterg.com/2011/10/bright-motif/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Bright Study</title>
		<link>http://annetterg.com/2011/10/small-bright-study/</link>
		<comments>http://annetterg.com/2011/10/small-bright-study/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:23:19 +0000</pubDate>
		<dc:creator>Annette Guerrero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://annetterg.com/?p=517</guid>
		<description><![CDATA[I am continuing on with my pursuit of color.  It is such an exciting adventure!  You never know where the colors will take you and every single color combination has a different interaction.  So exciting.  I&#8217;ve scaled back on large projects to focus on the use of bright color and neutrals.  In my last piece [...]]]></description>
		<wfw:commentRss>http://annetterg.com/2011/10/small-bright-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

