<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Annette Guerrero</title>
	<atom:link href="http://annetterg.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://annetterg.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 22:03:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Planes, Boats and Buses by Annette Guerrero</title>
		<link>http://annetterg.com/2012/05/planes-boats-and-buses/comment-page-1/#comment-5970</link>
		<dc:creator>Annette Guerrero</dc:creator>
		<pubDate>Fri, 18 May 2012 22:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://annetterg.com/?p=643#comment-5970</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planes, Boats and Buses by ellen</title>
		<link>http://annetterg.com/2012/05/planes-boats-and-buses/comment-page-1/#comment-5969</link>
		<dc:creator>ellen</dc:creator>
		<pubDate>Thu, 17 May 2012 16:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://annetterg.com/?p=643#comment-5969</guid>
		<description>Bon voyage!</description>
		<content:encoded><![CDATA[<p>Bon voyage!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value, revisited by ellen</title>
		<link>http://annetterg.com/2012/05/value-revisited/comment-page-1/#comment-5964</link>
		<dc:creator>ellen</dc:creator>
		<pubDate>Wed, 09 May 2012 19:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://annetterg.com/?p=637#comment-5964</guid>
		<description>It is so hard to use your critical eye on your own work. I like keeping a project on the design wall before making final changes help foster fresher views. A week would be nice. But you-know-who would say I&#039;m procrastinating!
I agree that a duller or neutralized color would make the background recede. Then you wouldn&#039;t be relying on the hue to do all the work of creating layers. The multiple facets of color do complicate choices! By juggling them all, even a simple composition can be more complex. I&#039;m not claiming this would be easy!</description>
		<content:encoded><![CDATA[<p>It is so hard to use your critical eye on your own work. I like keeping a project on the design wall before making final changes help foster fresher views. A week would be nice. But you-know-who would say I&#8217;m procrastinating!<br />
I agree that a duller or neutralized color would make the background recede. Then you wouldn&#8217;t be relying on the hue to do all the work of creating layers. The multiple facets of color do complicate choices! By juggling them all, even a simple composition can be more complex. I&#8217;m not claiming this would be easy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value, revisited by Connie Carrington</title>
		<link>http://annetterg.com/2012/05/value-revisited/comment-page-1/#comment-5963</link>
		<dc:creator>Connie Carrington</dc:creator>
		<pubDate>Wed, 09 May 2012 14:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://annetterg.com/?p=637#comment-5963</guid>
		<description>So much better! I&#039;d still like to see some light values in the foreground in the next composition, if the background is going to be dark. And I get what the instructor is saying about a dull background. This exercise you&#039;re doing is helping me a lot!</description>
		<content:encoded><![CDATA[<p>So much better! I&#8217;d still like to see some light values in the foreground in the next composition, if the background is going to be dark. And I get what the instructor is saying about a dull background. This exercise you&#8217;re doing is helping me a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s all about Value! by Annette Guerrero</title>
		<link>http://annetterg.com/2012/04/its-all-about-value/comment-page-1/#comment-5961</link>
		<dc:creator>Annette Guerrero</dc:creator>
		<pubDate>Tue, 08 May 2012 16:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://annetterg.com/?p=627#comment-5961</guid>
		<description>I am so pleased that I could be of help to you!  It seems like I&#039;m always the one asking you for input.  So I&#039;m happy to be able to start leveling the playing field even if it is only a nm closer to level!</description>
		<content:encoded><![CDATA[<p>I am so pleased that I could be of help to you!  It seems like I&#8217;m always the one asking you for input.  So I&#8217;m happy to be able to start leveling the playing field even if it is only a nm closer to level!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s all about Value! by Connie Carrington</title>
		<link>http://annetterg.com/2012/04/its-all-about-value/comment-page-1/#comment-5959</link>
		<dc:creator>Connie Carrington</dc:creator>
		<pubDate>Sun, 06 May 2012 15:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://annetterg.com/?p=627#comment-5959</guid>
		<description>Thanks for posting this series of compositions on your blog! I&#039;m putting together a piece from last fall&#039;s workshop, and I realize that I&#039;m going through the same things you&#039;re doing in this series. Seeing your work has helped me construct better middle ground compositions.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this series of compositions on your blog! I&#8217;m putting together a piece from last fall&#8217;s workshop, and I realize that I&#8217;m going through the same things you&#8217;re doing in this series. Seeing your work has helped me construct better middle ground compositions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s all about Value! by Annette Guerrero</title>
		<link>http://annetterg.com/2012/04/its-all-about-value/comment-page-1/#comment-5943</link>
		<dc:creator>Annette Guerrero</dc:creator>
		<pubDate>Tue, 01 May 2012 21:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://annetterg.com/?p=627#comment-5943</guid>
		<description>Actually what you are seeing as light beige is light orangy yellow and really pops as the front runner in real life.  The value order is purple, magenta, green, orange, orange-yellow (looks like gold to you) and yellow.  The lower right triangle is actually the same yellow as the yellow in the shape in the middle.  In my next version I&#039;m going to connect the yellows and change the overlaps so that the layers correspond with the values.  The orange and the green are pretty much the same value but I thought I needed a cooler color to calm things down abit.  I hope I can solve the issues in my next version!</description>
		<content:encoded><![CDATA[<p>Actually what you are seeing as light beige is light orangy yellow and really pops as the front runner in real life.  The value order is purple, magenta, green, orange, orange-yellow (looks like gold to you) and yellow.  The lower right triangle is actually the same yellow as the yellow in the shape in the middle.  In my next version I&#8217;m going to connect the yellows and change the overlaps so that the layers correspond with the values.  The orange and the green are pretty much the same value but I thought I needed a cooler color to calm things down abit.  I hope I can solve the issues in my next version!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s all about Value! by ellen</title>
		<link>http://annetterg.com/2012/04/its-all-about-value/comment-page-1/#comment-5938</link>
		<dc:creator>ellen</dc:creator>
		<pubDate>Tue, 01 May 2012 17:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://annetterg.com/?p=627#comment-5938</guid>
		<description>I like the variety in colors and also see what Connie means. 
The lightest value is the large light beige triangle and you&#039;ve put it smack dab in the middle thus taking important central position. It&#039;s the only place you&#039;ve used that color which makes it stand out. It is also a more neutral color which says background. Yet it overlaps points of the purple. 
May be my monitor. I see the colors in receding order as orange, gold, green, purple, navy, med. beige then light beige. 
You&#039;ve intentionally created this disparity for more interest, didn&#039;t you?</description>
		<content:encoded><![CDATA[<p>I like the variety in colors and also see what Connie means.<br />
The lightest value is the large light beige triangle and you&#8217;ve put it smack dab in the middle thus taking important central position. It&#8217;s the only place you&#8217;ve used that color which makes it stand out. It is also a more neutral color which says background. Yet it overlaps points of the purple.<br />
May be my monitor. I see the colors in receding order as orange, gold, green, purple, navy, med. beige then light beige.<br />
You&#8217;ve intentionally created this disparity for more interest, didn&#8217;t you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s all about Value! by Connie Carrington</title>
		<link>http://annetterg.com/2012/04/its-all-about-value/comment-page-1/#comment-5934</link>
		<dc:creator>Connie Carrington</dc:creator>
		<pubDate>Tue, 01 May 2012 12:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://annetterg.com/?p=627#comment-5934</guid>
		<description>Very good figures in the middle ground! And the orange figure on the left in the foreground is also great. The only thing that bothers me is the very light triangle going up from the lower right. You need this light piece in the composition, but it needs to connect to other things. I&#039;m wondering what this would look like if you replaced the orange triangle in the lower right with something light, and also make the triangle in the lower most right corner light. I think that would create an interesting light figure coming into this composition. It might also add a consistent light source on the right, which was effective in the previous pink-based composition. This composition is very good at defining middle and background figures.</description>
		<content:encoded><![CDATA[<p>Very good figures in the middle ground! And the orange figure on the left in the foreground is also great. The only thing that bothers me is the very light triangle going up from the lower right. You need this light piece in the composition, but it needs to connect to other things. I&#8217;m wondering what this would look like if you replaced the orange triangle in the lower right with something light, and also make the triangle in the lower most right corner light. I think that would create an interesting light figure coming into this composition. It might also add a consistent light source on the right, which was effective in the previous pink-based composition. This composition is very good at defining middle and background figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on School Days and Nights by Connie Carrington</title>
		<link>http://annetterg.com/2012/04/school-days-and-nights/comment-page-1/#comment-5762</link>
		<dc:creator>Connie Carrington</dc:creator>
		<pubDate>Tue, 17 Apr 2012 15:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://annetterg.com/?p=623#comment-5762</guid>
		<description>You haven&#039;t included Elizabeth Barton&#039;s class at Quilt University! That&#039;s also hard work. And she makes you think about the message, and how to use design and color to convey it to the viewer.
Glad that you&#039;re sticking with the painting classes. I&#039;m learning a lot from my painting classes also. Do you know about Terry Miura? He&#039;s an oil painter in SF, and he has a wonderful blog, Studio Notes. I&#039;ve learned so much from his blog, even though I&#039;m working in watercolor, and it&#039;s a different process and result. He is great at explaining composition and developing the mood in a painting. If you have some time, go back through his blog postings earlier this year, with his painting challenge to other painters.</description>
		<content:encoded><![CDATA[<p>You haven&#8217;t included Elizabeth Barton&#8217;s class at Quilt University! That&#8217;s also hard work. And she makes you think about the message, and how to use design and color to convey it to the viewer.<br />
Glad that you&#8217;re sticking with the painting classes. I&#8217;m learning a lot from my painting classes also. Do you know about Terry Miura? He&#8217;s an oil painter in SF, and he has a wonderful blog, Studio Notes. I&#8217;ve learned so much from his blog, even though I&#8217;m working in watercolor, and it&#8217;s a different process and result. He is great at explaining composition and developing the mood in a painting. If you have some time, go back through his blog postings earlier this year, with his painting challenge to other painters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

